Barlow Fields
232 Barlow Fields Dr.
| Price: | $235,000 |
| Property Type: | House |
| Bedrooms: | 3.0 |
| Bathrooms: | 4.0 |
| Lot Size: | 2.67 acres |
| Year Built: | 2004 |
| MLS Listing: | NEGA #213983 |
| Style: | Ranch |
| Heating / AC: | Central |
| Power: | Electric |
| Water: | Private Well |
| Sewer: | Septic |
| School: | Clay County, NC. |
| Living Room: | Great Room with Cathedral Ceilings |
| Dining Room: | Separate |
| Laundry Room: | Main Floor |
| Exterior: | Concrete Board |
| Kitchen: | With Breakfast Area |
| Appliances: | Built In. |
| Basement: | Full Finished |
| Parking: | Garage/ Driveway |
| Fireplace: | Gas logs |
| Flooring: | Hardwood, Carpet, Tile |
| Windows: | Insulated, Vinyl |
| Possession: | negotiable |
This custom home has much to offer a family for full time residence or in-law suite. Located near the pristine Fires Creek Recreation Area, horseback riding and hiking in the national forest. Large great room with rock fireplace and gas logs, open to dining area and kitchen .PLUS separate dining room. Master own the main with private bath. Terrace level features 2 bedrooms, each with private baths and living area with kitchenette. Also Spa/Workout Room. Still has unfinished areas for storage. Inside stairs plus outside entry make the basement easily accessible and has parking area. Would have plenty of room for guests. Did I mention the 2-car ATTACHED garage? Over 3,200 +sq.ft. PRICED TO SELL!!!!
Information herein deemed reliable, but subject to change.